730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
SEE ALL PHOTOS
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
730 24TH STREET NW Unit: 212
Sold

730 24TH STREET NW Unit: 212

730 24TH STREET NW Unit: 212, WASHINGTON, DC 20037

$220,000
Welcome home to this well laid out studio unit at Potomac Plaza Terrace! Unit #212 makes great use of space, offers plenty of storage and has a large private balcony just off the living area. With a walkscore of 97, everything you need from groceries (Whole Foods/Trader Joes), coffee, restaurants, the Foggy Bottom-GWU metro and more are only a quick stroll away. Co-op fee includes all utilities and property taxes, 24-hour front desk and security, and a communal rooftop terrace with beautiful city views. Pet-friendly, cats and dogs allowed! Should parking become a need, rental parking in the building garage is not hard to come by. Additionally, night + weekend guest parking is available when needed. Washer/dryer in-unit install is allowed and extra storage is also readily available in the building. Wonderful opportunity to own in a fantastic building!

1
bath

550 Sq.Ft. LIVING AREA

Karen Ringo

Karen Ringo

Features & Amenities

Interior

  • Total bathroom1
  • full bathroom1

Area & Lot

  • Status Sold
  • Living Area550 Sq.Ft.
  • MLS® IDDCDC493132
  • TypeResidential
  • YEAR BUILT1961
  • Architecture StylesUnit/Flat
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • water SourcePublic
  • HEAT TYPEForced Air
  • AIR CONDITIONINGWall Unit
  • sewerPublic Sewer
  • SubstructureBrick
  • HOA AmenitiesConcierge, Elevator, Security, Laundry Facilities, Extra Storage
  • security Features24 hour security, Desk in Lobby, Main Entrance Lock, Resident Manager
  • other exterior FeaturesBalcony, Roof, Terrace, Above Grade, Below Grade

Financial

  • Sales Price$220,000
  • Real Estate Tax $240,916/yr
  • Zoning RA-5

Work With Karen

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Karen on Instagram